intAct


| Spannung | 12V |
| Kapazität | 11Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 150 x 81 x 109 mm |

| Spannung | 12V |
| Kapazität | 8Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 133 x 71 x 132 mm |

| Spannung | 12V |
| Kapazität | 12Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 134 x 80 x 161 mm |

| Spannung | 12V |
| Kaltstartstrom | 250A |
| Kapazität | 14Ah |
| Pluspol | Links |
| Maße (L x B x H) | 150 x 87 x 146 mm |

| Spannung | 12V |
| Kapazität | 6Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 114 x 69 x 135 mm |

| Spannung | 12V |
| Kapazität | 30Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 180 x 125 x 165 mm |

| Spannung | 12V |
| Kapazität | 4Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 114 x 69 x 109 mm |

| Spannung | 12V |
| Kapazität | 12Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 134 x 80 x 161 mm |

| Spannung | 6V |
| Kapazität | 6Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 99 x 57 x 107 mm |

| Spannung | 12V |
| Kaltstartstrom | 250A |
| Kapazität | 14Ah |
| Pluspol | Rechts |
| Maße (L x B x H) | 145 x 87 x 145 mm |

| Spannung | 12V |
| Kapazität | 3Ah |
| Technologie | Lithium Ionen |
| Pluspol | Links |
| Maße (L x B x H) | 150 x 87 x 105 mm |

| Spannung | 12V |
| Kapazität | 20Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 176 x 87,5 x 155 mm |

| Spannung | 12V |
| Kapazität | 12Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 150 x 69 x 145 mm |

| Spannung | 12V |
| Kapazität | 20Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 172 x 83 x 153 mm |

| Spannung | 12V |
| Kapazität | 18Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 175 x 87 x 155 mm |
















