Lithium LiFePO4 Solarbatterie

| Spannung | 12,8V |
| Kapazität | 300Ah (3840Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 522 x 248 x 218 mm |

| Spannung | 12,8V |
| Kapazität | 300Ah (3840Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 522 x 248 x 218 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah (2560Wh) |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 384 x 280 x 187 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah (2560Wh) |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 384 x 280 x 187 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah (1280Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah (1280Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Kapazität | 1056Wh |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 205 x 376 x 267 mm |

| Kapazität | 288Wh |
| Technologie | LiFePO4 |


| Kapazität | 1056Wh |
| Technologie | LiFePO4 |

| Kapazität | 288Wh |
| Technologie | LiFePO4 |

| Kapazität | 288Wh |
| Technologie | LiFePO4 |

| Spannung | 25,6V |
| Kapazität | 20Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 193 x 148 x 175 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 390 x 233 x 255 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 318 x 175 x 188 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 318 x 175 x 188 mm |











