Exide EFB

| Spannung | 12V |
| Kapazität | 70Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 50Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 207 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 74Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 60Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 62Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 44Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 207 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 95Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 60Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 315 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 71Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 110Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 392 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 315 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 75Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 315 x 175 x 175 mm |













