Solarbatterien

| Spannung | 12V |
| Kapazität | 75Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 175 mm |

| Kapazität | 1056Wh |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 205 x 376 x 267 mm |

| Spannung | 12V |
| Kapazität | 120Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 100Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 110Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 315 x 175 x 190 mm |

| Kapazität | 288Wh |
| Technologie | LiFePO4 |

| Spannung | 12V |
| Kapazität | 70Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 76Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 330 x 171 x 236 mm |

| Spannung | 12V |
| Kapazität | 95Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 105Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 345 x 174 x 283 mm |

| Spannung | 12V |
| Kapazität | 100Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 75Ah |
| Technologie | AGM |
| Pluspol | Rechts/Links |
| Maße (L x B x H) | 325 x 165 x 238 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 140Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 394 x 175 x 190 mm |

| Kapazität | 288Wh |
| Technologie | LiFePO4 |

| Spannung | 12V |
| Kapazität | 120Ah |
| Technologie | AGM |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |
















