EFB Solarbatterie

| Spannung | 12V |
| Kapazität | 95Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 95Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 100Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 60Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 100Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 353 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 310 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 72Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 275 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 55Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 207 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 60Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 60Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 242 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 72Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 275 x 175 x 190 mm |
Nicht mehr verfügbar

| Spannung | 12V |
| Kapazität | 55Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 207 x 175 x 190 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | EFB |
| Pluspol | Rechts |
| Maße (L x B x H) | 310 x 175 x 190 mm |













