LiFePO4 Batterien
Spannung | 12,8V |
Kapazität | 100 Ah (1280 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 278 x 175 x 190 mm |
Spannung | 12,8V |
Kapazität | 150 Ah (1920 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 327 x 172 x 218 mm |
Spannung | 12,8V |
Kapazität | 200 Ah (2560 Wh) |
Technologie | LiFePO4 |
Maße (L x B x H) | 384 x 280 x 187 mm |
Spannung | 12,8V |
Kapazität | 300 Ah (3840 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 522 x 248 x 218 mm |
Spannung | 12,8V |
Kapazität | 100 Ah (1280 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 278 x 175 x 190 mm |
Spannung | 12,8V |
Kapazität | 150 Ah (1920 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 327 x 172 x 218 mm |
Spannung | 12,8V |
Kapazität | 200 Ah (2560 Wh) |
Technologie | LiFePO4 |
Maße (L x B x H) | 384 x 280 x 187 mm |
Spannung | 12,8V |
Kapazität | 300 Ah (3840 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 522 x 248 x 218 mm |
Spannung | 12,8V |
Kapazität | 10,5Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 182 x 77 x 102 mm |
Spannung | 25,6V |
Kapazität | 20Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 193 x 148 x 175 mm |
Spannung | 12,8V |
Kapazität | 210 Ah (2688 Wh) |
Technologie | LiFePO4 |
Maße (L x B x H) | 315 x 155 x 208 mm |
Spannung | 12,8V |
Kapazität | 200Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 395 x 280 x 187 mm |
Nicht mehr verfügbar
Spannung | 12,8V |
Kapazität | 200Ah |
Technologie | LiFePO4 |
Maße (L x B x H) | 520 x 238 x 218 mm |
Nicht mehr verfügbar
Spannung | 12,8V |
Kapazität | 150Ah |
Technologie | LiFePO4 |
Maße (L x B x H) | 360 x 350 x 160 mm |
Spannung | 25,6V |
Kapazität | 100Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 390 x 233 x 255 mm |
Spannung | 12,8V |
Kapazität | 165Ah |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 355 x 175 x 188 mm |