Sale

Spannung | 12V |
Kapazität | 12Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 150 x 87 x 130 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 14Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 150 x 87 x 145 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 4Ah |
Technologie | GEL |
Pluspol | Rechts |
Maße (L x B x H) | 113 x 70 x 85 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 9Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 135 x 75 x 139 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 5Ah |
Technologie | GEL |
Pluspol | Rechts |
Maße (L x B x H) | 113 x 70 x 105 mm |

Spannung | 12V |
Kapazität | 10Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 150 x 70 x 130 mm |

Spannung | 12V |
Kapazität | 7Ah |
Technologie | GEL |
Pluspol | Rechts |
Maße (L x B x H) | 113 x 70 x 130 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 6Ah |
Technologie | GEL |
Pluspol | Rechts |
Maße (L x B x H) | 113 x 70 x 105 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 5Ah |
Technologie | GEL |
Pluspol | Rechts |
Maße (L x B x H) | 120 x 70 x 92 mm |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 95Ah |
Technologie | AGM |
Pluspol | Rechts |
Maße (L x B x H) | 353 x 175 x 190 mm |

Bearbeitungszeit ca. 7 Tage

Spannung | 12V |
Kapazität | 2,5Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 113 x 48 x 85 mm |

Spannung | 36V |
Kapazität | 11Ah |
Leistung | 396Wh |
Einbauart | Gepäckträger |
Nicht mehr verfügbar

Spannung | 12V |
Kapazität | 12Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 150 x 70 x 145 mm |

Spannung | 36V |
Kapazität | 20Ah |
Leistung | 720Wh |
Einbauart | Rahmen |
Kompatibel zu | Bosch |

Spannung | 12V |
Kapazität | 8Ah |
Technologie | GEL |
Pluspol | Links |
Maße (L x B x H) | 150 x 77 x 105 mm |
Nicht mehr verfügbar