Solar

| Spannung | 12V |
| Kapazität | 75Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 175 mm |



| Zelltechnologie | monokristallin |
| Modulwirkungsgrad | 22,6% |
| Maße (L x B x H) | 1953 × 1134 × 30 mm |

| Spannung | 12V |
| Kapazität | 80Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 175 mm |

| Spannung | 12V |
| Kapazität | 75Ah |
| Technologie | Blei-Säure |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175x 175 mm |


| Zelltechnologie | monokristallin |
| Modulwirkungsgrad | 22,6% |
| Maße (L x B x H) | 1953 × 1134 × 30 mm |

| Spannung | 12V |
| Kapazität | 40Ah |
| Technologie | GEL |
| Pluspol | Rechts |
| Maße (L x B x H) | 207 x 175 x 175 mm |

| Spannung | 6V |
| Kapazität | 180Ah |
| Technologie | GEL |
| Pluspol | Links |
| Maße (L x B x H) | 244 x 190 x 275 mm |

| Kabel | H07RN-F 3x1,5mm² |
| Maße (L) | 10 m |
| Schutzart | IP68 |

| Spannung | 12V |
| Kapazität | 260Ah |
| Technologie | Blei-Säure |
| Pluspol | Links |
| Maße (L x B x H) | 518 x 276 x 242 mm |



| Kapazität | 512Wh |
| Technologie | LiFePO4 |
| Lebensdauer | 3000 Zyklen |
















