Lithium LiFePO4 Bootsbatterie

| Spannung | 12,8V |
| Kapazität | 100Ah (1280Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12,8V |
| Kapazität | 165Ah (2112Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 355 x 175 x 189 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 318 x 175 x 188 mm |

| Spannung | 12,8V |
| Kapazität | 10,5Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 182 x 77 x 102 mm |

| Spannung | 12,8V |
| Kapazität | 20Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 182 x 77 x 165 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 318 x 175 x 188 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah (1280Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 278 x 175 x 190 mm |

| Spannung | 12,8V |
| Kapazität | 210Ah (2688Wh) |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 315 x 155 x 208 mm |

| Spannung | 12,8V |
| Kapazität | 300Ah (3840Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 522 x 248 x 218 mm |

| Spannung | 12,8V |
| Kapazität | 100Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 344 x 172 x 202 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 520 x 218 x 238 mm |

| Spannung | 12,8V |
| Kapazität | 165Ah (2112Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 355 x 175 x 189 mm |

| Spannung | 12,8V |
| Kapazität | 80Ah (1024Wh) |
| Technologie | LiFePO4 |
| Pluspol | Rechts |
| Maße (L x B x H) | 287 x 189 x 190 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah (2560Wh) |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 384 x 280 x 187 mm |

| Spannung | 25,6V |
| Kapazität | 40Ah |
| Technologie | LiFePO4 |
| Pluspol | Links |
| Maße (L x B x H) | 259 x 170 x 212 mm |

| Spannung | 12,8V |
| Kapazität | 200Ah |
| Technologie | LiFePO4 |
| Maße (L x B x H) | 520 x 218 x 238 mm |














