Solarbatterien

Kapazität | 1056Wh |
Technologie | LiFePO4 |
Maße (L x B x H) | 205 x 376 x 267 mm |

Spannung | 12,8V |
Kapazität | 100Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 344 x 172 x 202 mm |

Spannung | 12,8V |
Kapazität | 200Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 390 x 233 x 255 mm |

Spannung | 12,8V |
Kapazität | 80Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 260 x 171 x 211 mm |

Spannung | 12,8V |
Kapazität | 55Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 348 x 170 x 169 mm |

Spannung | 12,8V |
Kapazität | 150Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 355 x 170 x 262 mm |

Spannung | 12,8V |
Kapazität | 300Ah (3.860 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 345 x 295 x 199 mm |
Nicht mehr verfügbar

Spannung | 12,8V |
Kapazität | 10,5Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 182 x 77 x 102 mm |

Kapazität | 1056Wh |
Technologie | LiFePO4 |

Spannung | 12,8V |
Kapazität | 20Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 182 x 77 x 165 mm |

Spannung | 12,8V |
Kapazität | 165 Ah (2112 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 355 x 175 x 189 mm |

Spannung | 12,8V |
Kapazität | 100 Ah (1280 Wh) |
Technologie | LiFePO4 |
Pluspol | Rechts |
Maße (L x B x H) | 278 x 175 x 190 mm |

Spannung | 12,8V |
Kapazität | 150Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 395 x 280 x 187 mm |
Nicht mehr verfügbar

Spannung | 12,8V |
Kapazität | 20Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 182 x 77 x 165 mm |

Spannung | 12,8V |
Kapazität | 100Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 344 x 172 x 202 mm |

Spannung | 12,8V |
Kapazität | 200Ah |
Technologie | LiFePO4 |
Pluspol | Links |
Maße (L x B x H) | 395 x 280 x 187 mm |
Nicht mehr verfügbar